Materials | Unit Weight |
Plain Concrete | 2300 kg/m3 |
Reinforced Concrete | 2400 kg/m3 |
Lime Concrete | 1920 kg/m3 |
Cement Concrete | 2240 kg/m3 |
Cement | 1440 kg/m3 |
Brick | 1110 kg/m3 |
Brick ballast | 1200 kg/m3 |
Stone ballast | 1600 kg/m3 |
Brick Masoney | 1920 kg/m3 |
Lime Stone | 2400 kg/m3 |
Lime Mortar | 1760 kg/m3 |
Sand Stone | 2240 kg/m3 |
Cement Mortar | 1920 kg/m3 |
Gypsum Mortar | 1200 kg/m3 |
Water at 4o | 1000 kg/m3 |
M.S. Rods | 7850 kg/m3 |
Slaked Lime | 960 kg/m3 |
Coal | 1280 kg/m3 |
Dry Sand | 1920 kg/m3 |
Clay | 1920 kg/m3 |
Broken Bricks | 1760 kg/m3 |
Surki | 1250 kg/m3 |
Tar | 1010 kg/m3 |
Marble | 2560 kg/m3 |
Loose & Dry Earth | 1440 kg/m3 |
Compacted & Damp Earth | 1600 kg/m3 |
Bitumen | 1040 kg/m3 |
Coke | 500 kg/m3 |
Char Coal | 300 kg/m3 |
Tiles | 65 kg/m2 |
C.I. Sheet | 12 kg/m2 |
Hard Board (12mm Thick) | 7 kg/m2 |
Langganan:
Posting Komentar (Atom)
0 Response to "Unit Weight of Building Materials | Engineering in Civil"
Posting Komentar