Size of Rooms | Standard Type | Ordinary Type |
---|---|---|
Drawing Room | 4.5x4.8 - 5.4x7.2 meter | 4.2x4.8 meter |
Dining Room | 4.2x4.8 - 4.8x6.0 m | Drawing & Dining |
Bed Room | 4.2x4.8 m | 3.0x4.2 m |
Office Room | 3.0x3.6 m | - |
Guest Room | 3.0x3.6 m | - |
Kitchen | 3.0x3.0 m | 2.5x3.0 m |
Store Room | 3.0x3.0 m | 2.5x2.5 m |
Pantry | 2.5x3.0 m | - |
Dressing Room | 2.5x3.0 m | - |
Bath Room | 1.8x2.5 m | 1.8x1.8 m |
Water Closed (W.C) | 1.8x2.8 m | 1.8x1.8 m |
Verandah | 2.5 - 3.0 m Wide | 1.8 - 2.5 m Wide |
Garage | 3.0x6.0 m | - |
Langganan:
Posting Komentar (Atom)
0 Response to "Standard Size of Rooms in a Home | Estimating & Costing"
Posting Komentar