Diameter(Inches) | Diameter(M.M) | Diameter(Suta) | Unit Weight |
1/4" | 6mm | 2"' | 0.22kg |
3/8" | 10mm | 3"' | 0.62kg |
1/2" | 12mm | 4"' | 0.89kg |
5/8" | 16mm | 5"' | 1.58kg |
3/4" | 19mm | 6"' | 2.23kg |
7/8" | 22mm | 7"' | 2.98kg |
1" | 25mm | 8"' | 3.85kg |
1.(1/4") | 32mm | 10"' | 6.31kg |
1.5" | 40mm | 12"' | 9.86kg |
Langganan:
Posting Komentar (Atom)
0 Response to "Unit Weight of Mild Steel | Engineering in Civil"
Posting Komentar